PEX COPPER RING (BLACK) | ||
Sku No. | Size | Descriptions |
11301.22-LF | 3/8" | Copper Material Suitable for F1807 PEX |
11301.33-LF | 1/2" | |
11301.44-LF | 5/8" | |
11301.55-LF | 3/4" | |
11301.66-LF | 1" | |
11301.77-LF | 1-1/4" | |
1-1/2" | ||
2" |
PEX COPPER RING (BLACK) | ||
Sku No. | Size | Descriptions |
11301.22-LF | 3/8" | Copper Material Suitable for F1807 PEX |
11301.33-LF | 1/2" | |
11301.44-LF | 5/8" | |
11301.55-LF | 3/4" | |
11301.66-LF | 1" | |
11301.77-LF | 1-1/4" | |
1-1/2" | ||
2" |
Sku No. | Size | Description |
F1807 PEX × Female SWT (Brass) Adapter | ||
15121.22-LF | 3/8"PEX × 3/8"FEMALE SWEAT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15121.33-LF | 1/2"PEX × 1/2"FEMALE SWEAT | |
15121.55-LF | 3/4"PEX × 3/4"FEMALE SWEAT | |
15121.66-LF | 1"PEX × 1"FEMALE SWEAT | |
15121.77-LF | 1-1/4"PEX × 1-1/4"FEMALE SWEAT | |
15121.23-LF | 3/8"PEX × 1/2"FEMALE SWT | |
15121.35-LF | 1/2"PEX × 3/4"FEMALE SWT | |
15121.43-LF | 5/8"PEX × 1/2"FEMALE SWEAT | |
15121.45-LF | 5/8"PEX × 3/4"FEMALE SWEAT | |
15121.53-LF | 3/4"PEX × 1/2"FEMALE SWEAT | |
15121.56-LF | 3/4"PEX × 1"FEMALE SWEAT | |
15121.65-LF | 1"PEX × 3/4"FEMALE SWEAT | |
15121.67-LF | 1"PEX × 11/4"FEMALE SWEAT | |
15121.76-LF | 11/4"PEX × 1"FEMALE SWEAT |
Sku No. | Size | Descriptions |
F1807 PEX × FEMALE SWT Elbow | ||
15131.33-LF | 1/2"PEX × 1/2"FEMALE SWT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15131.55-LF | 3/4"PEX × 3/4"FEMALE SWT | |
15131.66-LF | 1"PEX × 1"FEMALE SWT | |
15131.23-LF | 3/8"PEX × 1/2"FEMALE SWT | |
15131.35-LF | 1/2"PEX × 3/4"FEMALE SWT | |
15131.45-LF | 5/8"PEX × 3/4"FEMALE SWT | |
15131.53-LF | 3/4"PEX × 1/2"FEMALE SWT | |
15131.63-LF | 1"PEX × 1/2"FEMALE SWT | |
15131.65-LF | 1"PEX × 3/4"FEMALE SWT |
Sku No. | Size | Description |
F1807 PEX × FIP (Brass) ADAPTER | ||
15181.22-LF | 3/8"PEX × 3/8"FPT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15181.33-LF | 1/2"PEX × 1/2"FPT | |
15181.55-LF | 3/4"PEX × 3/4"FPT | |
15181.66-LF | 1"PEX × 1"FPT | |
15181.77-LF | 1-1/4"PEX ×1-1/4"FPT | |
15181.20-LF | 3/8"PEX × 1/8"FPT | |
15181.23-LF | 3/8"PEX × 1/2"FPT | |
15181.30-LF | 1/2"PEX × 1/8"FPT | |
15181.32-LF | 1/2"PEX × 3/8"FPT | |
15181.35-LF | 1/2"PEX × 3/4"FPT | |
15181.43-LF | 5/8"PEX × 1/2"FPT | |
15181.45-LF | 5/8"PEX × 3/4"FPT | |
15181.53-LF | 3/4"PEX × 1/2"FPT | |
15181.56-LF | 3/4"PEX × 1"FPT | |
15181.65-LF | 1"PEX × 3/4"FPT | |
15181.76-LF | 11/4"PEX × 1"FPT |
Sku No. | Size | Description |
F1807 PEX x FIP Elbow with Drop Ear | ||
15261.33-LF | 1/2"PEX × 1/2"FPT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15261.55-LF | 3/4"PEX × 3/4"FPT | |
15261.66-LF | 1"PEX × 1"FPT | |
15261.23-LF | 3/8"PEX × 1/2"FPT | |
15261.53-LF | 3/4"PEX × 1/2"FPT | |
15261.35-LF | 1/2"PEX × 3/4"FPT |
Sku No. | Size | Description |
F1807 PEX × Male SWT Adapter | ||
15141.22-LF | 3/8"PEX × 3/8"MALE SWEAT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15141.33-LF | 1/2"PEX × 1/2"MALE SWEAT | |
15141.55-LF | 3/4"PEX × 3/4"MALE SWEAT | |
15141.66-LF | 1"PEX × 1"MALE SWEAT | |
15141.77-LF | 1-1/4"PEX × 1-1/4"MALE SWEAT | |
15141.23-LF | 3/8"PEX × 1/2"MALE SWT | |
15141.32-LF | 1/2"PEX × 3/8"MALE SWEAT | |
15141.35-LF | 1/2"PEX × 3/4"MALE SWT | |
15141.45-LF | 5/8"PEX × 3/4"MALE SWEAT | |
15141.53-LF | 3/4"PEX × 1/2"MALE SWT | |
15141.56-LF | 3/4"PEX × 1"MALE SWT | |
15141.65-LF | 1"PEX × 3/4"MALE SWT | |
15141.67-LF | 1"PEX × 11/4"MALE SWEAT | |
15141.76-LF | 11/4"PEX × 1"MALE SWEAT |
Sku No. | Size | Description |
F1807 PEX × NPSM SVL Adapter with Brass Nut | ||
15311.22-LF | 3/8"PEX × 3/8"NPSM SWIVEL | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15311.33-LF | 1/2"PEX × 1/2"NPSM SWIVEL | |
15311.55-LF | 3/4"PEX × 3/4"NPSM SWIVEL | |
15311.66-LF | 1" PEX × 1" NPSM SWIVEL | |
15311.23-LF | 3/8"PEX × 1/2"NPSM SWIVEL | |
15311.25-LF | 3/8"PEX × 3/4"NPSM SWIVEL | |
15311.35-LF | 1/2"PEX × 3/4"NPSM SWIVEL | |
15311.80-LF | 1/2"PEX × 15/16"NPSM SWIVEL | |
15311.36-LF | 1/2"PEX × 1" NPSM SWIVEL | |
15311.56-LF | 3/4"PEX × 1" NPSM SWIVEL |
Sku No. | Size | Description |
F1807 PEX × NPSM Elbow with Brass Nut | ||
15321.33-LF | 1/2"PEX × 1/2"NPSM Swivel Cone Connection | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15321.55-LF | 3/4"PEX × 3/4"NPSM Swivel Cone Connection | |
15321.23-LF | 3/8"PEX × 1/2"NPSM Swivel Cone Connection | |
15321.35-LF | 1/2"PEX × 3/4"NPSM Swivel Cone Connection |
Sku No. | Size | Description |
F1807 PEX × NPSM Elbow with Brass Nut | ||
15375.33-LF | 1/2"PEX × 1/2"NPSM SWIVEL | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
Sku No. | Size | Descriptions |
F1807 PEX × NPSM Swivel Adapter with Plastic Nut | ||
15331.22-LF | 3/8"PEX × 3/8"NPSM BC SWIVEL | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15331.33-LF | 1/2"PEX × 1/2"NPSM BC SWIVEL | |
15331.55-LF | 3/4"PEX×3/4"NPSM BC SWIVEL | |
15331.23-LF | 3/8"PEX × 1/2"NPSM BC SWIVEL | |
15331.35-LF | 1/2"PEX × 3/4"NPSM BC SWIVEL | |
15331.80-LF | 1/2"PEX×7/8"BC NPSM(15/16"-14UN) SWIVEL | |
15331.53-LF | 3/4"PEX×1/2"NPSM BC SWIVEL | |
15331.33-LF | 1/2"PEX × 1/2"NPSM BC SWIVEL With EPDM |
Sku No. | Size | Descriptions |
F1807 PEX × NPSM Swivel Elbow with Plastic Nut | ||
15341.22-LF | 3/8"PEX × 3/8"NPSM BC SWIVEL | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15341.33-LF | 1/2"PEX × 1/2"NPSM BC SWIVEL | |
15341.55-LF | 3/4"PEX×3/4"NPSM BC SWIVEL | |
15341.23-LF | 3/8"PEX × 1/2"NPSM BC SWIVEL | |
15341.35-LF | 1/2"PEX × 3/4NPSM BC SWIVEL | |
15341.80-LF | 1/2"PEX × 7/8"BC NPSM(15/16"-14UN) SWIVEL | |
15341.53-LF | 3/4"PEX × 1/2"NPT BC SWIVEL | |
15341.33-LF | 1/2"PEX × 1/2"NPSM BC SWIVEL WITH EPDM |
Sku No. | Size | Description |
F1807 PEX × MIP 90° Elbow | ||
15171.22-LF | 3/8"PEX × 3/8"MPT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15171.33-LF | 1/2"PEX × 1/2"MPT | |
15171.55-LF | 3/4" PEX × 3/4" MPT | |
15171.66-LF | 1" PEX × 1" MPT | |
15171.23-LF | 3/8" PEX × 1/2" MPT | |
15171.32-LF | 1/2" PEX × 3/8" MPT | |
15171.35-LF | 1/2" PEX × 3/4" MPT | |
15171.52-LF | 3/4" PEX × 3/8" MPT | |
15171.53-LF | 3/4" PEX × 1/2" MPT | |
15171.56-LF | 3/4" PEX × 1" MPT | |
15171.63-LF | 1" PEX × 1/2" MPT | |
15171.65-LF | 1" PEX × 3/4" MPT |
Sku No. | Size | Descriptions |
F1807 PEX x MIP (Brass) Adapter | ||
15161.22-LF | 3/8"PEX × 3/8"MPT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15161.33-LF | 1/2" PEX × 1/2"MPT | |
15161.55-LF | 3/4"PEX × 3/4"MPT | |
15161.66-LF | 1"PEX × 1"MPT | |
15161.77-LF | 1-1/4"PEX × 1-1/4"MPT | |
15161.23-LF | 3/8"PEX × 1/2"MPT | |
15161.30-LF | 1/2"PEX × 1/8"MPT | |
15161.32-LF | 1/2"PEX × 3/8"MPT | |
15161.35-LF | 1/2"PEX × 3/4"MPT | |
15161.43-LF | 5/8"PEX × 1/2"MPT | |
15161.45-LF | 5/8"PEX × 3/4"MPT | |
15161.52-LF | 3/4"PEX × 3/8"MPT | |
15161.53-LF | 3/4"PEX × 1/2"MPT | |
15161.56-LF | 3/4"PEX × 1"MPT | |
15161.65-LF | 1"PEX × 3/4"MPT | |
15161.76-LF | 1-1/4"PEX × 1"MPT |
Sku No. | Size | Description |
F1807 Lead Free DZR Brass PEX × PB Adapter | ||
15271.33-LF | 1/2"PEX x 1/2"PB Without Ring | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15271.55-LF | 3/4"PEX x 3/4"PB Without Ring | |
15273.33-LF | 1/2"PEX x 1/2"PB With Ring | |
15273.55-LF | 1/2"PEX x 1/2"PB With Ring |
Tube Talon With Nail |
1/2" |
3/4" |
1" |
Thread Swing Check Valve | ||
Sku No. | Size | Specifications |
ART-30301 | 1/2" NPT | Lead Free DZR Brass Body ,Dezincification resistant 200 CWP, 200 psi / 13.8 Bar, non-shock Temperature range from -4 O F to 302 O F (-20 O C to 150 O C) Rated for: water, non-corrosive liquid & saturated steam ANSI/NSF 372 (Lead-Free Drinking Water Laws) Horizontal use only |
3/4" NPT | ||
1" NPT | ||
1 1/4" NPT | ||
1 1/2" NPT | ||
2" NPT | ||
21/2" NPT | ||
3" NPT | ||
4" NPT |
Sweat (C X C ) Swing Check Valve | ||
Sku No. | Size | Specifications |
ART-30302 | 1/2" C×C | Lead Free DZR Brass Body ,Dezincification resistant 200 CWP, 200 psi / 13.8 Bar, non-shock Temperature range from -4 O F to 302 O F (-20 O C to 150 O C) Rated for: water, non-corrosive liquid & saturated steam ANSI/NSF 372 (Lead-Free Drinking Water Laws) Horizontal use only |
3/4" C×C | ||
1" C×C | ||
1 1/4" C×C | ||
1 1/2" C×C | ||
2" C×C |
Brass Boiler Drain,Low Lead Brass | ||
Sku No. | Size | Descriptions |
ART.20131 | 1/2"Female NPT×3/4"MHT | Multi turn handle Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
3/4"Female NPT×3/4"MHT |
Brass Boiler Drain,Low Lead Brass | ||
Sku No. | Size | Descriptions |
ART.20132 | Multi turn handle Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
|
1/2"C/M×3/4"MHT |
Brass Boiler Drain | ||
Sku No. | Size | Descriptions |
ART.20133 | Multi turn handle,Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
|
1/2"Male NPT×3/4"MHT | ||
3/4"Male NPT×3/4"MHT |
Brass Boiler Drain | ||
Sku No. | Size | Descriptions |
ART.20134 | Multi turn handle,Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
|
1/2"Male NPT×3/4"MHT | ||
3/4"Male NPT×3/4"MHT |
MPT Hose Bibb Ball Valve | ||
Sku No. | Size | Descriptions |
ART.50372 | 1/2"MIP×3/4"MHT | 1/4 Turn Handle,Low Lead Brass 3/4" hose thread outlet Pipe thread comply with ANSI B1.20.1 Hose thread comply with ANSI B1.20.7 Pressure Raitings: 125 PSI WOG to 100°F Maximum Temperature: 180°F. |
3/4"MIP×3/4"MHT |
ART.60621 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" | |
21/2" | |
3" | |
4" |
ART.60622 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.60623 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.60624 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" |
ART.60625 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" |
ART.60626 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" |
ART.60627 | 1/2" |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.60628 | 1/2" |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" | |
1/2"M x 3/4"F |
ART.60629 | 1/2" |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.60671 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" | |
21/2" | |
3" | |
4" |
ART.60672 | 3/8" |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.60673 | 3/8" |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.60674 | 3/8" |
1/2" | |
3/4" | |
1" |
ART.60675 | 3/8" |
1/2" | |
3/4" | |
1" |
ART.60676 | 3/8" |
1/2" | |
3/4" | |
1" |
ART.50811 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" | |
21/2" | |
3" | |
4" |
ART.50812 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.50813 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.50814 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" |
ART.50815 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" |
ART.50816 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" |
ART.60821 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" | |
21/2" | |
3" | |
4" |
ART.60822 | 3/8" |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.60823 | 3/8" |
1/2" | |
3/4" | |
1" | |
11/4" | |
11/2" | |
2" |
ART.60824 | 1/4" |
3/8" | |
1/2" | |
3/4" | |
1" |