Sku No. | Size | Descriptions |
F1807 PEX × FEMALE SWT Elbow | ||
15131.33-LF | 1/2"PEX × 1/2"FEMALE SWT | Forged Lead Free DZR Brass CUPC &NSF372 Cetified for potable water applications. |
15131.55-LF | 3/4"PEX × 3/4"FEMALE SWT | |
15131.66-LF | 1"PEX × 1"FEMALE SWT | |
15131.23-LF | 3/8"PEX × 1/2"FEMALE SWT | |
15131.35-LF | 1/2"PEX × 3/4"FEMALE SWT | |
15131.45-LF | 5/8"PEX × 3/4"FEMALE SWT | |
15131.53-LF | 3/4"PEX × 1/2"FEMALE SWT | |
15131.63-LF | 1"PEX × 1/2"FEMALE SWT | |
15131.65-LF | 1"PEX × 3/4"FEMALE SWT |
Longda Water Technologies Co.,Ltd covers over 33000sq.m of which 28000sq.m is for building area. Since 1993, we specialize in co-engineering, forging and machining brass parts following our clients' drawings and production requirements (i.e. valve housings, rings, sleeves, connectors, couplings, unions, nuts, manifolds, etc.). Longda Water Technologies Co.,Ltd play a role as F1807 PEX × FEMALE SWT Elbow supplier over 20 years, We produce some new series of products for different markets and the corresponding market business development.
We have about 220 employees including more than 50 powerful technical force. We also wholesale F1807 PEX × FEMALE SWT Elbow. OEM/ODM available.