Descriptions | ||
Lead Free DZR Brass Push-fit Fitting Manufactured from lead-free, dezincfication-resistant (DZR) forged brass ANSI/NSF 372 (Lead-Free Drinking Water Laws) Maximum working pressure: 200PSI. Maximum working temperature 200F (93°C). Applicable Type:Pex Pipe Push To Connect fittings Push to connect to Copper, PEX, CPVC or brass pipe connects all three types in any combination. |
Model No. | Size |
16101.22 | 3/8"NP×3/8"NP Push-fit Adapter |
16101.23 | 3/8"NP×1/2"NP Push-fit Adapter |
16101.25 | 3/8"NP×3/4"NP Push-fit Adapter |
16101.33 | 1/2"NP×1/2"NP Push-fit Adapter |
16101.35 | 1/2"NP×3/4"NP Push-fit Adapter |
16101.36 | 1/2"NP×1"NP Push-fit Adapter |
16101.55 | 3/4"NP×3/4"NP Push-fit Adapter |
16101.56 | 3/4"NP×1"NP Push-fit Adapter |
16101.66 | 1"NP×1"NP Push-fit Adapter |
16111.22 | 3/8"NP×3/8"NP Push-fit Elbow |
16111.23 | 3/8"NP×1/2"NP Push-fit Elbow |
16111.33 | 1/2"NP×1/2"NP Push-fit Elbow |
16111.35 | 1/2"NP×3/4"NP Push-fit Elbow |
16111.36 | 1/2"NP×1"NP Push-fit Elbow |
16111.55 | 3/4"NP×3/4"NP Push-fit Elbow |
16111.56 | 3/4"NP×1"NP Push-fit Elbow |
16111.66 | 1"NP×1"NP Push-fit Elbow |
16201.222 | 3/8"NP×3/8"NP×3/8"NP Push-fit Tee |
16201.223 | 3/8"NP×3/8"NP×1/2"NP Push-fit Tee |
16201.232 | 3/8"NP×1/2"NP×3/8"NP Push-fit Tee |
16201.233 | 3/8"NP×1/2"NP×1/2"NP Push-fit Tee |
16201.235 | 3/8"NP×1/2"NP×3/4"NP Push-fit Tee |
16201.332 | 1/2"NP×1/2"NP×3/8"NP Push-fit Tee |
16201.333 | 1/2"NP×1/2"NP×1/2"NP Push-fit Tee |
16201.335 | 1/2"NP×1/2"NP×3/4"NP Push-fit Tee |
16201.336 | 1/2"NP×1/2"NP×1"NP Push-fit Tee |
16201.355 | 1/2"NP×3/4"NP×3/4"NP Push-fit Tee |
16201.553 | 3/4"NP×3/4"NP×1/2"NP Push-fit Tee |
16201.555 | 3/4"NP×3/4"NP×3/4"NP Push-fit Tee |
16201.556 | 3/4"NP×3/4"NP×1"NP Push-fit Tee |
16201.663 | 1"NP×1"NP×1/2"NP Push-fit Tee |
16201.665 | 1"NP×1"NP×3/4"NP Push-fit Tee |
16201.666 | 1"NP×1"NP×1"NP Push-fit Tee |
16161.23 | 3/8"NP×1/2"MPT Push-fit Adapter |
16161.33 | 1/2"NP×1/2"MPT Push-fit Adapter |
16161.35 | 1/2"NP×3/4"MPT Push-fit Adapter |
16161.53 | 3/4"NP×1/2"MPT Push-fit Adapter |
16161.55 | 3/4"NP×3/4"MPT Push-fit Adapter |
16161.56 | 3/4"NP×1"MPT Push-fit Adapter |
16161.63 | 1"NP×1/2"MPT Push-fit Adapter |
16161.65 | 1"NP×3/4"MPT Push-fit Adapter |
16161.66 | 1"NP×1"MPT Push-fit Adapter |
Model No. | Size |
16251.22 | 3/8"NP Push-fit Plug |
16251.33 | 1/2"NP Push-fit Plug |
16251.55 | 3/4"NP Push-fit Plug |
16251.66 | 1"NP Push-fit Plug |
16361.22 | 3/8"NP×3/8"FPT Push-fit Elbow |
16361.33 | 1/2"NP×1/2"FPT Push-fit Elbow |
16361.35 | 1/2"NP×3/4"FPT Push-fit Elbow |
16361.55 | 3/4"NP×3/4"FPT Push-fit Elbow |
16361.56 | 3/4"NP×1"FPT Push-fit Elbow |
16361.66 | 1"NP×1"FPT Push-fit Elbow |
16171.22 | 3/8"NP×3/8"MPT Push-fit Elbow |
16171.33 | 1/2"NP×1/2"MPT Push-fit Elbow |
16171.35 | 1/2"NP×3/4"MPT Push-fit Elbow |
16171.55 | 3/4"NP×3/4"MPT Push-fit Elbow |
16171.56 | 3/4"NP×1"MPT Push-fit Elbow |
16171.66 | 1"NP×1"MPT Push-fit Elbow |
16211.222 | 3/8"NP×3/8"NP×3/8"MPT Push-fit Tee |
16211.333 | 1/2"NP×1/2"NP×1/2"MPT Push-fit Tee |
16211.555 | 3/4"NP×3/4"NP×3/4"MPT Push-fit Tee |
16211.666 | 1"NP×1"NP×1"MPT Push-fit Tee |
16221.222 | 3/8"NP×3/8"NP×3/8"FPT Push-fit Tee |
16221.333 | 1/2"NP×1/2"NP×1/2"FPT Push-fit Tee |
16221.555 | 3/4"NP×3/4"NP×3/4"FPT Push-fit Tee |
16221.666 | 1"NP×1"NP×1"FPT Push-fit Tee |
16191.33 | 1/2"NP×1/2"PEX Push-fit Adapter |
16191.35 | 1/2"NP×3/4"PEX Push-fit Adapter |
16191.55 | 3/4"NP×3/4"PEX Push-fit Adapter |
16191.66 | 1"NP×1"PEX Push-fit Adapter |
16181.23 | 3/8"NP×1/2"FPT Push-fit Adapter |
16181.33 | 1/2"NP×1/2"FPT Push-fit Adapter |
16181.35 | 1/2"NP×3/4"FPT Push-fit Adapter |
16181.53 | 3/4"NP×1/2"FPT Push-fit Adapter |
16181.55 | 3/4"NP×3/4"FPT Push-fit Adapter |
16181.56 | 3/4"NP×1"FPT Push-fit Adapter |
16181.63 | 1"NP×1/2"FPT Push-fit Adapter |
16181.65 | 1"NP×3/4"FPT Push-fit Adapter |
16181.66 | 1"NP×1"FPT Push-fit Adapter |
16261.33 | 1/2"NP×1/2"FPT Push-fit Elbow with holder |
16261.35 | 1/2"NP×3/4"FPT Push-fit Elbow with holder |
16261.53 | 3/4"NP×1/2"FPT Push-fit Elbow with holder |
16261.55 | 3/4"NP×3/4"FPT Push-fit Elbow with holder |
Longda Water Technologies Co.,Ltd covers over 33000sq.m of which 28000sq.m is for building area. Since 1993, we specialize in co-engineering, forging and machining brass parts following our clients' drawings and production requirements (i.e. valve housings, rings, sleeves, connectors, couplings, unions, nuts, manifolds, etc.). Longda Water Technologies Co.,Ltd play a role as Push To Connect Fittings supplier over 20 years, We produce some new series of products for different markets and the corresponding market business development.
We have about 220 employees including more than 50 powerful technical force. We also wholesale Push To Connect Fittings. OEM/ODM available.